MWRA online - home
Home
About MWRA
Water System
Sewer System
Harbor and Bay
School Program
Doing Business with MWRA
Contact MWRA

Archive of Quabbin Reservoir Levels
Massachusetts Water Resources Authority


MORE INFORMATION
reservoir photo small
Back to Water Supply and Demand
Quabbin Levels Archive
Precipitation Levels Archive
Monthly Water Supply Status Report
Wachusett Levels Archive
Water System Demand Archive

Below is an archive of data for Quabbin Reservoir levels since 2005.

MWRA and the Division of Conservation and Recreation keep a daily watch on reservoir levels at Quabbin (412 billion gallon capacity) and Wachusett (65 billion gallons).

Quabbin levels fluctuate with precipitation and watershed runoff while Wachusett levels are kept relatively fixed.

QUABBIN RESERVOIR LEVELS ARCHIVE
Key: ft = feet, mg=million gallons.

2024 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
04/01/24 530.45 416,056 100.9
03/01/24 529.35 407,144 98.8
02/01/24 529.28 406,595 98.6
01/01/24 527.74 394,724 95.8

2023 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/23 526.31 383,925 93.1
11/01/23 527.07 389,632 94.5
10/01/23 527.30 391,380 94.9
09/01/23 527.29 391,304 94.9
08/01/23 527.96 396,396 96.2
07/01/23 526.85 387,975 94.1
06/01/23 527.76 394,876 95.8
05/01/23 528.01 396,777 96.2
04/01/23 527.22 390,772 94.8
03/01/23 526.00 381,600 92.6
02/01/23 525.36 376,800 91.4
01/01/23 523.53 363,075 88.1

2022 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/22 522.65 356,4755 86.5
11/01/22 522.99 359,025 87.1
10/01/22 523.88 365,700 88.7
09/01/22 524.82 372,750 90.4
08/01/22 526.57 385,875 93.6
07/01/22 528.09 397,393 96.4
06/01/22 529.42 407,693 98.9
05/01/22 530.03 412,493 100.1
04/01/22 529.57 408,869 99.2
03/01/22 528.72 402,244 97.6
02/01/22 527.47 392,672 95.3
01/01/22 527.46 392,596 95.2

2021 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/21 527.05 389,480 94.5
11/01/21 526.96 388,800 94.3
10/01/21 527.19 390,544 94.7
09/01/21 527.47 392,672 95.3
08/01/21 528.10 397,470 96.4
07/01/21 526.85 387,975 94.1
06/01/21 527.63 393,888 95.5
05/01/21 526.91 388,425 94.2
04/01/21 526.47 385,125 93.4
03/01/21 526.25 383,475 93.0
02/01/21 525.74 379,650 92.1
01/01/21 524.96 373,800 90.7

2020 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/20 523.86 365,550 88.7
11/01/20 524.08 367,200 89.1
10/01/20 524.68 371,700 90.2
09/01/20 526.06 382,050 92.7
08/01/20 527.44 392,444 95.2
07/01/20 528.33 399,241 96.8
06/01/20 529.69 409,810 99.4
05/01/20 529.71 409,966 99.4
04/01/20 528.37 399,549 96.9
03/01/20 527.45 392,520 95.2
02/01/20 526.54 385,650 93.5
01/01/20 525.76 379,800 92.1

2019 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/19 524.33 369,075 89.5
11/01/19 524.60 371,100 90.0
10/01/19 524.91 373,425 90.6
09/01/19 526.25 383,475 93.0
08/01/19 527.61 393,736 95.5
07/01/19 528.72 402,244  97.6
06/01/19 529.90 411,456 99.8
05/01/19 530.70 418,200 101.4
04/01/19 529.80 410,672 99.6
03/01/19 530.10 413,043 100.2
02/01/19 530.28 414,608 100.6
01/01/19 530.27 414,523 100.6

2018 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/18 530.02 412,409 100.00
11/01/18 528.12 397,624 96.5
10/01/18 527.70 394,420 95.7
09/01/18 527.08 389,708 94.5
08/01/18 526.40 384,600 93.3
07/01/18 527.03 389,328 94.4
06/01/18 527.72 394,572 95.7
05/01/18 527.63 393,584 95.5
04/01/18 526.17 382,875 92.9
03/01/18 525.13 375,075 91.0
02/01/18 523.37 361,875 87.8
01/01/18 521.77 349,875 84.9

2017 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/17 521.97 351,375 85.2
11/01/17 521.90 350,850 85.1
10/01/17 521.52 348,000 84.4
09/01/17 522.50 355,725 86.2
08/01/17 523.53 363,075 88.1
07/01/17 524.23 368,325 89.3
06/01/17 523.56 363,300 88.1
05/01/17 522.21 353,175 85.7
04/01/17 520.25 338,550 82.91
03/01/17 519.66 334,218 81.1
02/01/17 519.01 329,473 79.9
01/01/17 518.57 326,261 79.1

2016 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/16 518.71 327,283 79.4
11/01/16 519.37 332,101 80.6
10/01/16 520.47 340,178 82.5
09/01/16 521.89 350,775 85.1
08/01/16 523.17 361,500 87.7
07/01/16 524.63 371,325 90.1
06/01/16 525.92 381,000 92.4
05/01/16 526.13 382,575 92.8
04/01/16 525.55 378,225 91.7
03/01/16 524.54 370,650 89.9
02/01/16 523.48 362,700 88.0
01/01/16 523.65 363,975 88.3

2015 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/15 523.59 363,525 88.2
11/01/15 524.14 367,650 89.2
10/01/15 525.17 375,375 91.1
09/01/15 525.97 381,375 92.5
08/01/15 527.06 389,556 94.5
07/01/15 527.60 393,660 95.5
06/01/15 527.71 394,496 95.7
05/01/15 528.32 399,164 96.8
04/01/15 527.30 391,380 94.9
03/01/15 527.55 393,280 95.4
02/01/15 527.13 390,088 94.6
01/01/15 526.42 384,750 93.3

2014 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/14 525.05 374,475 90.8
11/01/14 525.27 376,125 91.2
10/01/14 525.39 377,025 91.5
09/01/14 526.54 385,875 93.6
08/01/14 527.62 393,812 95.5
07/01/14 528.24 398,548 96.7
06/01/14 529.19 405,890 98.5
05/01/14 528.44 400,088 97.1
04/01/14 526.22 383,250 93.0
03/01/14 525.01 374,175 90.8
02/01/14 524.54 370,650 89.9
01/01/14 524.14 367,650 89.2

2013 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/13 523.63 363,825

88.3

11/01/13 524.14 367,650

89.2

10/01/13 525.18 375,450

91.1

09/01/13 526.27 383,625

93.1

08/01/13 527.36 391,532 95.0
07/01/13 527.97 396,448 96.2
06/01/13 525.88 380,925 92.4
05/01/13 525.50 377,850 91.7
04/01/13 524.78 372,225 90.3
03/01/13 523.46 362,550 87.9
02/01/13 522.78 357,450 86.7
01/01/13 522.92 358,500 87.0

2012 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/12 522.84 357,900 86.8
11/01/12 523.70 364,350 88.4
10/01/12 523.97 366,375 88.9
09/01/12 524.89 373,275 90.5
08/01/12 525.81 380,175 92.2
07/01/12 527.36 391,836 95.1
06/01/12 528.06 397,162 96.3
05/01/12 528.10 397,470 96.4
04/01/12 528.36 366,472 96.9
03/01/12 529.01 404,478 98.1
02/01/12 529.68 409,731 99.4
01/01/12 530.20 413,929 100.4

2011 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/11

529.69

409,810 99.4
11/01/11

528.97

404,169 98.0
10/01/11 528.58 401,166 97.3
09/01/11 527.76 394,876 95.8
08/01/11 527.97 396,472 96.2
07/01/11 528.34 399,318 96.9
06/01/11 529.80 410,672 99.6
05/01/11 529.42 407,693 98.9
04/01/11 527.82 395,332 95.9
03/01/11 524.56 370,800 89.9
02/01/11 523.93 366,075 88.8
01/01/11 523.66 364,050 88.3
2011 AVERAGE 527.54 feet 393,369 mg 95.42%

2010 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/10 523.29 363,525 88.2
11/01/10 523.73 364,575 88.4
10/01/10 524.36 369,300 89.6
09/01/10 525.66 379,050 91.9
08/01/10 527.06 389,556 94.5
07/01/10 528.34 399,318 96.9
06/01/10 529.33 406,987 98.7
05/01/10 530.03 412,493 100.1
04/01/10 530.56 416,997 101.2
03/01/10 528.88 403,476 97.9
02/01/10 528.19 398,163 96.6
01/01/10 527.67 394,192 95.6
2010 AVERAGE 527.26 feet 391,469 mg 94.97%

2009 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/09 527.08 389,708 94.5
11/01/09 527.00 389,100 94.4
10/01/09 527.59 393,584 95.5
09/01/09 529.30 406,752 98.7
08/01/09 530.33 415,033 100.7
07/01/09 529.79 410,594 99.6
06/01/09 529.67 409,653 99.4
05/01/09 530.15 413,506 100.3
04/01/09 530.31 414,863 100.6
03/01/09 530.06 412,746 100.1
02/01/09 530.06 412,746 100.1
01/01/09 530.00 412,240 100
2009 AVERAGE 529.27 feet 406,710 mg 98.66 %

2008 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/08 528.18 398,086 96.6
11/01/08 527.93 396,168 96.1
10/01/08 528.54 400,858 97.2
09/01/08 527.86 395,636 96.0
08/01/08 528.79 402,783 97.7
07/01/08 528.61 401,637 97.4
06/01/08 529.57 408,869 99.2
05/01/08 530.00 412.240 100
04/01/08 528.87 403,399 97.9
03/01/08 526.76 387,300 94.0
02/01/08 523.55 363,225 88.1
01/01/08 523.27 361,125 87.6
2008 AVERAGE 527.66 feet 359,958 mg 95.65 %

2007 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/07 523.60 363,600 88.2
11/01/07 524.07 367,125 89.1
10/01/07 525.05 374,475 90.8
09/01/07 526.53 385,575 93.5
08/01/07 528.10 397,470 96.4
07/01/07 529.10 405,184 98.3
06/01/07 530.13 413.337 100.3
05/01/07 530.45 416,056 100.9
04/01/07 529.73 410,123 99.5
03/01/07 528.40 399,934 97.0
02/01/07 528.42 399,934 97.0
01/01/07 527.89 395,864 96.0
2007 AVERAGE 527.62 feet 359,646 mg 95.58 %

2006 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/06 527.70 394,418 95.7
11/01/06 527.06 389,606 94.5
10/01/06 526.50
385,316 93.5
09/01/06 527.89 395,864 96.0
08/01/06 529.21
405,341 98.3
07/01/06 530.23 414,184 100.5
06/01/06 529.91 411,534 99.8
05/01/06 529.59 409,026 99.2
04/01/06 529.73 409,026 99.2
03/01/06 529.73 409,026 99.2
02/01/06 530.17 416,227 101.03
01/01/06 530.17 413,675 100.3
2006 AVERAGE 528.99 feet 404,437 mg 98.10 %

2005 QUABBIN RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/05 529.47
408,085 99.0
11/01/05 528.64
401,628 97.4
10/01/05 525.39
377,025 91.5
09/01/05 525.27
376,125 91.2
08/01/05 527.77
394,952 95.8
07/01/05 529.78
528,400 97.0
06/01/05 529.77
410,437 99.6
05/01/05 530.32
414,948 100.7
04/01/05 528.72
402,244 97.6
03/01/05 527.40
392,140 95.1
02/01/05 526.46
385,050 93.4
01/01/05 525.05
374,475 90.8
2005 AVERAGE 527.83 feet 394,283 mg 95.75 %

Back to top

Updated April 1, 2024